{6} All Tickets By Milestone (Including closed) (39 matches)
A more complex example to show how to make advanced reports.
0.6 (16 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #7 | Show info window when clicking on geocode markers | UserInterface | new | 0.4 | defect | major | bycycle | 11/06/06 | |
| #13 | Focus input elements in a sensible way | UserInterface | new | 0.4 | enhancement | major | bycycle | 11/06/06 | |
| #18 | Name all segments in the database | Database | new | 0.4 | enhancement | major | bycycle | 11/06/06 | |
| #25 | Define regions in the database | Database | new | 0.4 | enhancement | major | bycycle | 11/10/06 | |
| #28 | Add doc tests | byCycle | new | 0.4 | enhancement | major | bycycle | 02/21/07 | |
| #39 | Move ETL from big, ugly script into a series of DB migrations | Database | new | 0.4 | enhancement | major | bycycle | 07/17/09 | |
| #6 | "Show on map" for route results | UserInterface | new | 0.4 | enhancement | minor | bycycle | 11/06/06 | |
| #15 | Add "select as start or end" link for multiple address matches | UserInterface | new | 0.4 | enhancement | minor | bycycle | 11/06/06 | |
| #16 | Do something intelligent when all results inside a multiple match box are closed. | UserInterface | new | 0.4 | enhancement | minor | bycycle | 11/06/06 | |
| #17 | Show meaningful info in title bar of result boxes | UserInterface | new | 0.4 | enhancement | minor | bycycle | 11/06/06 | |
| #21 | Check for duplicate results and do something intelligent (suggested by Jack N) | UserInterface | new | 0.4 | enhancement | minor | bycycle | 11/06/06 | |
| #24 | Allow only the last address in a route query to have a city & state or zip when no region is selected | RouteService | new | 0.4 | enhancement | minor | bycycle | 11/10/06 | |
| #26 | Redirect from "all regions" to a specific region on the first query | UserInterface | new | 0.4 | enhancement | minor | bycycle | 11/10/06 | |
| #27 | When doing a "find address at center", check for | UserInterface | new | 0.4 | enhancement | minor | bycycle | 11/10/06 | |
| #5 | mouse wheel should zoom map | GoogleMap | closed | fixed | 0.3 | enhancement | minor | bycycle | 07/12/07 |
| #3 | "Reverse directions" link just flips from and to input fields and uses that to get the reverse route. | UserInterface | closed | fixed | 0.3 | defect | minor | bycycle | 11/06/06 |
0.5 (21 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | Odd instructions around macadam&boundary | RouteService | new | 0.3 | defect | major | bycycle | 11/06/06 | |
| #8 | Add indexes in database for performance | Database | new | 0.4 | task | major | bycycle | 11/06/06 | |
| #9 | Improve JOINs for performance | Database | new | 0.4 | task | major | bycycle | 11/06/06 | |
| #12 | "link to this page" link doesn't do the right thing | UserInterface | new | 0.4 | defect | major | bycycle | 11/06/06 | |
| #14 | Set a start or end for address/geocode results | UserInterface | new | 0.4 | enhancement | major | bycycle | 11/06/06 | |
| #19 | Certain segment types should be excluded from adjacency matrices | Database | new | 0.4 | defect | major | bycycle | 11/06/06 | |
| #20 | Fix feedback and help links to point somewhere useful | UserInterface | new | 0.4 | defect | major | bycycle | 11/06/06 | |
| #30 | Keep regional ads across updates | Database | new | 0.5 | defect | major | bycycle | 02/26/08 | |
| #31 | Upgrade libraries | Core | new | 0.4 | enhancement | major | wyatt | 08/12/08 | |
| #32 | Add text encoding line to all Mako templates | UserInterface | new | 0.4 | defect | major | wyatt | 08/12/08 | |
| #33 | Replace PCL with Shapely and PyProj | Infrastructure | new | 0.4 | enhancement | major | wyatt | 11/27/08 | |
| #35 | Replace Dijkstar with NetworkX | Infrastructure | new | 0.4 | enhancement | major | wyatt | 11/27/08 | |
| #36 | Add map context menu | GoogleMap | new | 0.5 | enhancement | major | bycycle | 07/17/09 | |
| #37 | Replace Google Maps API with OpenLayers | GoogleMap | new | 0.4 | enhancement | major | bycycle | 07/17/09 | |
| #38 | Move to ExtJS | UserInterface | new | 0.4 | enhancement | major | bycycle | 07/17/09 | |
| #10 | Results div should be scrolled to top when new results are returned | UserInterface | new | 0.4 | enhancement | minor | bycycle | 11/06/06 | |
| #11 | Clicking links in the center marker info window should switch to the appropriate input form | UserInterface | new | 0.4 | enhancement | minor | bycycle | 11/06/06 | |
| #22 | Check for existence of "raw" schema in shp2pgsql.py | Database | new | 0.4 | defect | minor | bycycle | 11/10/06 | |
| #23 | Google Maps API keys are scattered about | GoogleMap | new | 0.4 | task | minor | bycycle | 11/10/06 | |
| #29 | Move JSON serialization to model | Model | new | 0.3 | defect | minor | wyatt | 04/02/07 | |
| #34 | Replace Dijkstar with NetworkX | AddressNormalization | closed | invalid | 0.4 | enhancement | major | wyatt | 11/27/08 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Planned facilities not symbolized properly | MapServer | closed | fixed | 0.3 | task | major | wyatt | 05/08/07 |
| #1 | Map extent defaults to West Linn area when initiating Bike/Map or Bike/Sat tab | Database | closed | fixed | 0.3 | enhancement | minor | wyatt | 05/08/07 |
Note:
See TracReports for help on using and creating reports.