{3} All Tickets by Milestone (34 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.5 Release (20 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #4 | Odd instructions around macadam&boundary | RouteService | 0.3 | defect | bycycle | new | 09/21/06 |
| #12 | "link to this page" link doesn't do the right thing | UserInterface | 0.4 | defect | bycycle | new | 11/06/06 |
| #19 | Certain segment types should be excluded from adjacency matrices | Database | 0.4 | defect | bycycle | new | 11/06/06 |
| #20 | Fix feedback and help links to point somewhere useful | UserInterface | 0.4 | defect | bycycle | new | 11/06/06 |
| #30 | Keep regional ads across updates | Database | 0.5 | defect | bycycle | new | 02/26/08 |
| #32 | Add text encoding line to all Mako templates | UserInterface | 0.4 | defect | wyatt | new | 08/12/08 |
| #14 | Set a start or end for address/geocode results | UserInterface | 0.4 | enhancement | bycycle | new | 11/06/06 |
| #31 | Upgrade libraries | Core | 0.4 | enhancement | wyatt | new | 08/12/08 |
| #33 | Replace PCL with Shapely and PyProj | Infrastructure | 0.4 | enhancement | wyatt | new | 11/27/08 |
| #35 | Replace Dijkstar with NetworkX | Infrastructure | 0.4 | enhancement | wyatt | new | 11/27/08 |
| #36 | Add map context menu | GoogleMap | 0.5 | enhancement | bycycle | new | 07/17/09 |
| #37 | Replace Google Maps API with OpenLayers | GoogleMap | 0.4 | enhancement | bycycle | new | 07/17/09 |
| #38 | Move to ExtJS | UserInterface | 0.4 | enhancement | bycycle | new | 07/17/09 |
| #8 | Add indexes in database for performance | Database | 0.4 | task | bycycle | new | 11/06/06 |
| #9 | Improve JOINs for performance | Database | 0.4 | task | bycycle | new | 11/06/06 |
| #22 | Check for existence of "raw" schema in shp2pgsql.py | Database | 0.4 | defect | bycycle | new | 11/10/06 |
| #29 | Move JSON serialization to model | Model | 0.3 | defect | wyatt | new | 04/02/07 |
| #10 | Results div should be scrolled to top when new results are returned | UserInterface | 0.4 | enhancement | bycycle | new | 11/06/06 |
| #11 | Clicking links in the center marker info window should switch to the appropriate input form | UserInterface | 0.4 | enhancement | bycycle | new | 11/06/06 |
| #23 | Google Maps API keys are scattered about | GoogleMap | 0.4 | task | bycycle | new | 11/10/06 |
0.6 Release (14 matches)
Note:
See TracReports for help on using and creating reports.